| Level | Member |
|---|---|
| 1 | 2 |
| 2 | 4 |
| 3 | 8 |
| 4 | 16 |
Any Associate Join us, The 🆔 Will Be Auto Filled up From Left to right. WE HAVE 16 STAGE, EVERY STAGE HAS 4 LEVEL, AFTER COMPLETION OF 4 LEVELS OF PER STAGE, YOUR ID WILL AUTOMATICALLY QUALIFY FOR NEXT STAGE AND NEXT STAGE UP GRADATION CHARGE WILL BE AUTO DEDUCTED FROM YOUR INCOME
AUTO DEDUCTED AMOUNT FOR INCOME NEXT STAGE - 2000/- YOU CAN MULTIPLE YOUR INCOME FOR EVERY STAGE. SEE STAGEWISE INCOME CHART FOR DETAILS

| Stage | Income | Auto Deduct Annual for Next Stage | Profit Customer |
|---|---|---|---|
| Stage 1 | 5200 | 2000/- | 3200 /- |
| Stage 2 | 10400 | 4000/- | 6400 /- |
| Stage 3 | 20800 | 8000/- | 12800 /- |
| Stage 4 | 41600 | 16000/- | 25600 /- |
| Stage 5 | 83200 | 32000/- | 51200 /- |
| Stage 6 | 166400 | 64000/- | 102400 /- |
| Stage 7 | 332800 | 128000/- | 204800 /- |
| Stage 8 | 665600 | 256000/- | 409600 /- |
| Stage 9 | 1331200 | 512000/- | 819200 /- |
| Stage 10 | 2662400 | 1024000/- | 1638400 /- |
| Stage 11 | 5324800 | 2048000/- | 3276800 /- |
| Stage 12 | 10649600 | 4096000/- | 6553600 /- |
| Stage 13 | 21299200 | 8192000/- | 13107200 /- |
| Stage 14 | 42598400 | 16384000/- | 26214400 /- |
| Stage 15 | 85196800 | 32768000/- | 52428800 /- |
| Stage 16 | 170393600 | 170393600 /- |
